Title: | Audio Coverage Uniformity in Listener Areas |
Document Number: | AVIXA A102.01:2017 (Formerly ANSI/INFOCOMM A102.01:2017) |
Type of Standard: | Performance |
Status: | Published |
Description: | This Standard defines parameters for characterizing a sound system’s coverage ofdefined listener areas. It provides performance classifications and measurement procedures to assess the uniformity of coverage of a sound system’s early arriving sound, with the goal of achieving consistent sound pressure levels throughout defined listener areas. This is accomplished by measuring the uniformity of coverage of the early arriving sound from the loudspeaker system throughout the listener area. Who should use this standard? The procedures in this Standard apply to sound reinforcement and audiovisual (AV) presentation systems. These systems are implemented in a variety of applications including conference rooms, training rooms, classrooms, auditoria, theatres, houses of worship, and other venues where sound reinforcement is employed. Additionally, the metrics and classifications in this Standard may be used to establish design criteria for new systems. |
Publication Date: | April 11, 2017 |
Keywords: | ACU, Audio Coverage Uniformity, Audio System, Critical Distance, Listener Area, Sound Pressure Level, Sound System, Spatial Coverage, Uniformity |
1(800) 659 - 7469 | |
Monday - Friday, 9.00 a.m. to 5.00 p.m. ET |
|
Email Us |